Natus Vincere Are the Champions of StarSeries i-League Season 7
Natus Vincere Are the Champions of StarSeries i-League Season 7
Natus Vincere have become the champions of StarSeries i-League CS:GO Season 7 by defeating Fnatic in the grand finals of the $500,000 event.
Natus Vincere qualified for the playoffs stage after placing third in the group stage, where they lost to Vici Gaming (1:2) and outplayed BIG (2:0), Ninjas in Pyjamas (2:1) and NRG Esports (2:0). Later they defeated ENCE (2:1) in the quarterfinals and Renegades (2:1) in the semifinals. Finally, the Ukrainian team emerged victorious at all three maps of the grand final – they outplayed their opponents at Mirage (16:13), Dust II (16:11) and Inferno (16:10).
Group Stage:
| # | Team | Matches | Rounds | RD |
| 1. | Fnatic | 3-0 | 116-92 | +24 |
| 1. | Renegades | 3-0 | 115-98 | +17 |
| 3. | ENCE | 3-1 | 148-120 | +28 |
| 3. | Natus Vincere | 3-1 | 133-108 | +25 |
| 3. | Team Vitality | 3-1 | 127-125 | +2 |
| 6. | NRG Esports | 3-2 | 160-125 | +35 |
| 6. | North | 3-2 | 170-148 | +22 |
| 6. | Ninjas in Pyjamas | 3-2 | 199-197 | +2 |
| 9. | Team Spirit | 2-3 | 201-189 | +12 |
| 9. | FaZe Clan | 2-3 | 170-160 | +10 |
| 9. | BIG | 2-3 | 129-155 | -26 |
| 12. | TyLoo | 1-3 | 126-130 | -4 |
| 12. | MIBR | 1-3 | 91-115 | -24 |
| 12. | ViCi Gaming | 1-3 | 89-122 | -33 |
| 15. | paiN Gaming | 0-3 | 90-122 | -32 |
| 15. | Panda Gaming | 0-3 | 41-99 | -58 |
Playoffs Bracket:
Tournament Results:
| Place | $ USD | Team |
| 1st | $250,000 | Natus Vincere |
| 2nd | $80,000 | Fnatic |
| 3rd-4th | $30,000 | NRG Esports, Renegades |
| 5th-8th | $15,000 | Team Vitality, North, Ninjas in Pyjamas, ENCE |
| 9th-11th | $8,500 | Team Spirit, BIG, FaZe Clan |
| 12th-14th | $5,500 | ViCi Gaming, MIBR, TyLoo |
| 15th-16th | $4,000 | paiN Gaming, Panda Gaming |
StarSeries i-League CS:GO Season 7 was held over March 30th – April 7th in Shanghai, China. The tournament’s line-up included 16 teams, the prize pool was set at $500,000.