ENCE Triumphed at PUBG Europe League Phase 1
ENCE Triumphed at PUBG Europe League Phase 1
The first phase of PUBG Europe League has completed, with ENCE, Team Liquid, Ninjas in Pyjamas and Winstrike Team showing the best results and qualifying to FACEIT Global Summit.
The tournament was held over March 21st – April 7th in Berlin, Germany. Sixteen teams competed for a $225,000 prize pool and four tickets to FACEIT Global Summit. The teams participated in five rounds each week, getting tournament points for both placements and kills. Four teams with the highest amount of points qualified for FACEIT Global Summit: PUBG Classic, while the other teams will play in PEL Kick-off Cup.
PUBG Europe League Phase 1 Results:
| Place | $ USD | Seed | Team | Points |
| 1st | $75,000 | FACEIT Global Summit | ENCE | 496 |
| 2nd | $50,000 | FACEIT Global Summit | Team Liquid | 417 |
| 3rd | $35,000 | FACEIT Global Summit | Ninjas in Pyjamas | 390 |
| 4th | $25,000 | FACEIT Global Summit | Winstrike Team | 383 |
| 5th | $15,000 | PEL Kick-off Cup | G2 Esports | 382 |
| 6th | $10,000 | PEL Kick-off Cup | Jokers | 364 |
| 7th | $7,500 | PEL Kick-off Cup | FaZe Clan | 362 |
| 8th | $7,500 | PEL Kick-off Cup | Team SoloMid | 340 |
| 9th | - | PEL Kick-off Cup | Red Diamonds | 337 |
| 10th | - | PEL Kick-off Cup | Team Vitality | 324 |
| 11th | - | PEL Kick-off Cup | Raise Your Edge | 317 |
| 12th | - | PEL Kick-off Cup | Pittsburgh Knights | 316 |
| 13th | - | PEL Kick-off Cup | Digital Athletics | 315 |
| 14th | - | PEL Kick-off Cup | Natus Vincere | 294 |
| 15th | - | PEL Kick-off Cup | CrowCrowd | 196 |
| 16th | - | PEL Kick-off Cup | M19 | 185 |
FACEIT Global Summit: PUBG Classic is the first global event of the current season. The event is scheduled for April 16th – 21st and will take place in London. The tournament’s line-up consists of 24 teams representing all regions. The prize pool is set at $400,000.